The ward boundaries of Overstrand Municipality are outlined on the map below. Click on the map to access specific information for each ward.
Ward 10
Pringle Bay, Betty’s Bay
Name: Cllr Theresa Els
Political Party: Democratic Alliance
Contact Number: 072 494 1310
E-mail: tels@overstrand.gov.za
You know your community best. Be part of electing ward committee members who truly understand and care about local issues.
The people you elect to your ward committee matter. Choose those with the skills and passion to make a difference.
🏠 Home
← All Wards
Loading ward information...
Ward 10 Boundaries: Pringle Bay, Rooi-Els, Mooi-Uitsig, Betty’s Bay, Overhills
WARD COMMITTEE MEMBERS
| Organisations | |||
|---|---|---|---|
| Amund Paul Beneke | Betty’s Bay Ratepayers’ Association | 072 184 9621 | amund@vodamail.co.za |
| Wayne Jackson | Betty’s Bay Neighbourhood Watch | 082 928 1260 | wayrayjack@gmail.com |
| Anuta Scholtz | Rooi-Els Ratepayers’ Association | 083 388 8239 | anutascholtz@gmail.com |
| Norah Clarke | Coastal Rewilding | 083 654 4228 | norahclarke@gmail.com |
| Gert Bam | Pringel Bay Ratepayers’ Association | 084 222 1242 | Gert_bam@hotmail.com |
| Geographical Block | |||
|---|---|---|---|
| Innocent Vula | Overhills Community | 083 298 5355 | veliswalillian@gmail.com |
| Bangikhaya Mantshinga | Backyard Dwellers | 078 747 3576 | Khayamantshinga34@gmail.com |
| David Horne | Sunny Seas | 083 556 9117 | david@horne.za.net |
| Sectors | |||
|---|---|---|---|
| Veliswa Bam | Sport & Recreation | 073 954 5291 | veliswallian@gmail.com |
WARD PRIORITIES
WARD AGENDA & MINUTES
CAPITAL BUDGET PROJECTS
SPATIAL DEVELOPMENT FRAMEWORK (New Developments)