The ward boundaries of Overstrand Municipality are outlined on the map below. Click on the map to access specific information for each ward.
Ward 9
Kleinmond, Proteadorp
Name: Ald Grant Cohen
Political Party: Democratic Alliance
Contact Number: 072 436 9068
E-mail: gcohen@overstrand.gov.za / grantcohen25@gmail.com
Good local governance starts with you. By taking part in ward committee elections, you help shape the future of your neighbourhood.
Don’t leave it to others. Ward committee elections are your chance to have a say in how your area is run.
🏠 Home
← All Wards
Loading ward information...
Ward 9 Boundaries: Kleinmond, Proteadorp, Mountain View, Beverley Hills, Extension 6
WARD COMMITTEE MEMBERS
| Organisations | |||
|---|---|---|---|
| Marcellin Barry | Youth | 063 298 6991 | marcelinbarry@gmail.com |
| David Alan Peddle | Special Rating Area – Palmiet | 082 788 3250 | peddledavid7@gmail.com |
| Hendrik Maree | Kleinmond Nature Conservation Association | 081 769 4731 | bothamaree@gmail.com |
| Ettienne Olifant | Arts & Culture | 079 301 0130 | ettienneo@gmail.com |
| Hannelize Upsher | Kleinmond Golf Club | 082 825 8388 | doandlearn@gmail.com |
| Guy Andrews | Kleinmond Special Rating Area | 081 724 0892 | guy.andrews@mweb.co.za |
| Geographical Blocks | |||
|---|---|---|---|
| Nydia Carelse | Proteadorp | 072 935 1616 | nydia@africangypsy.tours |
| Thomas Snibbe | Mountain Avenues and Streets | 083 412 5870 | tommy.wardcom@gmail.com |
| Marie de Beer | Klein Berlyn | 071 304 8343 | toesiemari@gmail.com |
WARD PRIORITIES
WARD AGENDA & MINUTES
CAPITAL BUDGET PROJECTS
SPATIAL DEVELOPMENT FRAMEWORK (New Developments)