The ward boundaries of Overstrand Municipality are outlined on the map below. Click on the map to access specific information for each ward.
Ward 1
Stanford, Thembelihle
Name: Ald Dudley Coetzee
Political Party: Democratic Alliance
Contact Number: Cell: 082 574 4404
E-mail: dcoetzee@overstrand.gov.za
Local change starts at ward level. By choosing the right committee members, you help ensure better services, accountability, and real progress in your community.
Elect people who are ready to work, listen, and lead. A strong ward committee starts with the right choices.
🏠 Home
← All Wards
Loading ward information...
Ward 1 Boundaries: Stanford, Thembelihle
WARD COMMITTEE MEMBERS
| Organisations | ||||
|---|---|---|---|---|
| Kevin Husk | Stanford CPF | 082 809 3585 | kevinhusk@hermanus.co.za | |
| Brett Sander | Food for Thought (ECD) | 076 433 4578 | brett@coldmountain.co.za | |
| David Hagen | Stanford Conservation Association | 083 252 1865 | davehagen7@gmail.com | |
| Richard King | Stanford Ratepayers’ Association | 082 575 3130 | chairman@stanfordratepayers.co.za | |
| Kathryn Marshall | Klein River Lagoon Owners’ & Farm Watch | 083 677 5737 | k.s.marshall@mweb.co.za | |
| Wilson Damon | Volvertroue Dienssentrum | 079 469 6942 | volvertroueservicecentre@gmail.com | |
| Carika May | Missio Dei Ministry (Youth) | 063 209 5055 | missioDM@gmail.com | |
| Geographical Blocks | |||
|---|---|---|---|
| Elias Cornelius | Mosselbaai (New Housing Development) | 074 265 1283 |
| Sectors | |||
|---|---|---|---|
| Garth Abrahams | Sport & Recreational: Universals Rugby Club | 076 684 0275 | garth1971@gmail.com |
WARD PRIORITIES
WARD AGENDA & MINUTES
CAPITAL BUDGET PROJECTS
SPATIAL DEVELOPMENT FRAMEWORK (New Developments)
Mill Stream Master Plan (2018)
A Vision for the Mill Stream -you are invited
https://www.overstrand.gov.za/wp-content/uploads/2026/07/Mill-Stream-Master-Plan_20180808.pdf