The ward boundaries of Overstrand Municipality are outlined on the map below. Click on the map to access specific information for each ward.

Ward 14
De Kelders, Perlemoenbaai, Gansbaai South-West, Van Dyksbaai, Kleinbaai, Blompark, Beverley Hills
Name: Ald Riana de Coning
Political Party: Democratic Alliance
Contact Number: Cell: 083 597 2781
E-mail: rianadec122@gmail.com / rdeconing@overstrand.gov.za
Local change starts at ward level. By choosing the right committee members, you help ensure better services, accountability, and real progress in your community.
Elect people who are ready to work, listen, and lead. A strong ward committee starts with the right choices.

🏠 Home
← All Wards
Loading ward information...
Ward 14 Boundaries: De Kelders, Perlemoenbaai, Gansbaai South-West, Van Dyksbaai, Kleinbaai, Blompark, Beverley Hills
WARD COMMITTEE MEMBERS
Organisations | |||
---|---|---|---|
Manie van Dyk | Gansbaai Marine Empowerment Trust | 082 890 1737 | manievandyk@gmail.com |
Ian de Witt | De Kelders Ratepayers’ Association | 083 454 9366 | meyer.chris2@gmail.com |
Gustav Sauls | Silwerjare Dienssentrum | 072 725 5495 | |
Marianna Mostert | See-en-Teekring | 082 446 8410 | marianna.mos333@gmail.com |
Juan Lewis | Gansbaai Primary School | 067 622 0678 | lewisjuan167@gmail.com |
Hanri Joubert | NG Kerk | 079 522 7834 | hanri.joubert@gmail.com |
Ivan Cornelius | Blompark Neighbourhood Watch | 076 504 6744 | ivangansbay111@gmail.com |
Helena Wolfaardt | Gansbaai Early Childhood Development | 071 751 0149 | ha.7nel@gmail.com |
Geographical Blocks | |||
---|---|---|---|
Dianna Galant | Blompark/Beverley Hills Residents | 083 3709 113 | dianegalant1970@gmail.com |
WARD PRIORITIES
CAPITAL BUDGET PROJECTS
SPATIAL DEVELOPMENT FRAMEWORK (New Developments)