The ward boundaries of Overstrand Municipality are outlined on the map below. Click on the map to access specific information for each ward.

Ward 3
Hermanus, Fernkloof, Voëlklip and a portion of Westcliff (properties east of De Goede Street ie Oncology Unit)
Name: Ald Kari Brice
Position: Ward Councillor: Ward 3
Political Party: Democratic Alliance
Contact Number: Cell: 083 650 4206
E-mail: karibrice@hermanus.co.za / kbrice@overstrand.gov.za
The people you elect to your ward committee matter. Choose those with the skills and passion to make a difference.
Don’t leave it to others. Ward committee elections are your chance to have a say in how your area is run.

🏠 Home
← All Wards
Loading ward information...
Ward 3 Boundaries: Hermanus, Fernkloof, Voëlklip and a portion of Westcliff (properties east of De Goede Street ie Oncology Unit)
WARD COMMITTEE MEMBERS
Organisations | ||||
---|---|---|---|---|
M Verster | Hermanus Botanical Society | 082 784 4179 | maver@mweb.co.za | |
Ross Dewar | Cliff Path Management Group | 082 552 3164 | ross@mancopropgroup.co.za | |
Kenneth Briggs | Hermanus Ratepayers’ Association | 082 900 5711 | kbriggs@mweb.co.za | |
Michael Fynn | Hermanus Astronomy Association | 082 443 0848 | fynnmick@gmail.com | |
John Cowan | Hermanus Sports Club | 073 054 2598 | jhcjackal60@gmail.com | |
Kenny Coetzer | Hermanus High School | 079 880 2248 | kenny@doughgetters.co.za | |
Barry van Vuuren | Whale Coast Community Forum | 073 388 0898 | barry@finanz.co.za | |
Donovan van der Westhuizen | Hermanus Neighbourhood Watch | 084 420 7993 | dcvanderwesthuizen@live.com |
Geographical Blocks | |||
---|---|---|---|
Catherine McClune | Hermanus Baboon Action Group | 082 4577 331 | mcclunecatherine@gmail.com |
André du Randt Louw | Fernkloof Estate | 083 302 8561 | adurlouw@mweb.co.za |
WARD PRIORITIES
CAPITAL BUDGET PROJECTS
SPATIAL DEVELOPMENT FRAMEWORK (New Developments)