The ward boundaries of Overstrand Municipality are outlined on the map below. Click on the map to access specific information for each ward.

Financial Services
Member of Mayoral Committee (MMC)
Name: Cllr Stephen Williams
Position: Proportional Representative
Political Party: Democratic Alliance
Contact Number: Cell: 071 342 2668
E-mail: swilliams@overstrand.gov.za
“Every rand must work for the people – with transparency, responsible budgeting, and a firm stance against corruption and maladministration.”

Ward 8 Boundaries: Hawston, Fisherhaven, Honingklip
WARD COMMITTEE MEMBERS
Organisations | |||
---|---|---|---|
Loretta Veldsman | Pearly Shell Service Centre | 060 888 1468 | veldsmanloretta@gmail.com |
Thomas Swarts | Griqua National Conference | 073 9611 867 | thomasswarts522@gmail.com |
Roxanne Ambrose | Fisherhaven Neighbourhood Watch | roxanneambrose@gmail.com | |
Dinish Rajpaul | Fisherhaven Homeowners’ Association | 083 457 6223 | dinishtab11@gmail.com |
Marco Dunsdon | Overstrand APD | 063 045 7502 | overstrandapd@hermanus.co.za |
Raymond Haggard | Friends of Bot River Estuary & Environs | 083 256 6530 | rayhaggard46@gmail.com |
Lavinia Gillion | Hawston Neighbourhood Watch | 063 375 6906 | ljgillion61@gmail.com |
Alfred Beukes | Hawston Health & Welfare Organization | 073 914 7777 | beukesalfred9@gmail.com |
Isai Claasen | Hawston Rugby Football Club | 082 328 4016 | claasenisai@gmail.com |
WARD PRIORITIES
CAPITAL BUDGET PROJECTS
SPATIAL DEVELOPMENT FRAMEWORK (New Developments)