The ward boundaries of Overstrand Municipality are outlined on the map below. Click on the map to access specific information for each ward.

Community Service
Mount Pleasant, Hemel-en-Aarde Valley and a portion Westcliff (properties west of De Goede St ie Huis Lettie Theron), Beach Club
Name: Cllr Ronald Nutt
Political Party: Democratic Alliance
Contact Number: Cell: 079 883 7265
E-mail: ronaldnutt@overstrand.gov.za
“We strive to create safe, inclusive spaces where residents of all ages can access recreational, educational, and cultural activities that strengthen community bonds.”

Mount Pleasant, Hemel-en-Aarde Valley and a portion Westcliff (properties west of De Goede St ie Huis Lettie Theron), Beach Club
WARD COMMITTEE MEMBERS
Organisations | ||||
---|---|---|---|---|
Ethel Visser | Just Care Aftercare | 072 821 1149 | justcare@whalemail.co.za | |
Lucinda Plaatjies | Community Gospel Soup Kitchen | 064 110 1620 | ||
Christine Ann May | Hermanus Night Shelter | 076 155 9684 | maychristine206@gmail.com | |
Nicolaas Esau | Lunick Soup Kitchen | 073 884 0649 | nickyesau518@gmail.com | |
Hendry Lottering | Community Gospel Outreach | 060 901 8617 | ||
Deon de Kock | Westcliff Residents’ Association | 079 692 2326 | wrahermanus@gmail.com | |
Aaron Fortuin | Overstrand APD | 0749195133 | aaronfortuin45@gmail.com | |
Martiens Konstabel | Mount Pleasant Sport Forum | 082 748 5030 | konstabelmantiens069@gmail.com | |
Maria Pieterse | Anointed Commission of Christ Ministries | 076 515 8487 | ||
Anthony Steneveld | 076 515 8487 | |||
WARD PRIORITIES
CAPITAL BUDGET PROJECTS
SPATIAL DEVELOPMENT FRAMEWORK (New Developments)